|
Allentown, Pa - 18104 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Allentown, Pa 18104
Population Age & Sex Range for Allentown, Pa 18104
| Total Population: | 39911 |
| Male Population: | 17917 |
| Male < 1: | 132 |
| Male 1: | 216 |
| Male 2: | 235 |
| Male 3: | 171 |
| Male 4: | 192 |
| Male 5: | 307 |
| Male 6: | 210 |
| Male 7: | 272 |
| Male 8: | 277 |
| Male 9: | 220 |
| Male 10: | 205 |
| Male 11: | 223 |
| Male 12: | 186 |
| Male 13: | 242 |
| Male 14: | 211 |
| Male 15: | 224 |
| Male 16: | 187 |
| Male 17: | 275 |
| Male 18: | 248 |
| Male 19: | 364 |
| Male 20: | 242 |
| Male 21: | 207 |
| Male 22-24: | 507 |
| Male 25-29: | 935 |
| Male 30-34: | 1077 |
| Male 35-39: | 1291 |
| Male 40-44: | 1505 |
| Male 45-49: | 1417 |
| Male 50-54: | 1247 |
| Male 55-59: | 930 |
| Male 60-61: | 241 |
| Male 62-64: | 462 |
| Male 65-66: | 298 |
| Male 67-69: | 437 |
| Male 70-74: | 836 |
| Male 75-79: | 680 |
| Male 80-84: | 498 |
| Male 85 & Over: | 510 |
|
| Female Population: | 21994 |
| Female < 1: | 97 |
| Female 1: | 272 |
| Female 2: | 194 |
| Female 3: | 199 |
| Female 4: | 235 |
| Female 5: | 204 |
| Female 6: | 187 |
| Female 7: | 173 |
| Female 8: | 328 |
| Female 9: | 203 |
| Female 10: | 262 |
| Female 11: | 185 |
| Female 12: | 173 |
| Female 13: | 229 |
| Female 14: | 247 |
| Female 15: | 198 |
| Female 16: | 249 |
| Female 17: | 232 |
| Female 18: | 452 |
| Female 19: | 623 |
| Female 20: | 488 |
| Female 21: | 451 |
| Female 22-24: | 584 |
| Female 25-29: | 903 |
| Female 30-34: | 1201 |
| Female 35-39: | 1315 |
| Female 40-44: | 1535 |
| Female 45-49: | 1611 |
| Female 50-54: | 1379 |
| Female 55-59: | 1141 |
| Female 60-61: | 328 |
| Female 62-64: | 431 |
| Female 65-66: | 351 |
| Female 67-69: | 794 |
| Female 70-74: | 932 |
| Female 75-79: | 1237 |
| Female 80-84: | 973 |
| Female 85 & Over: | 1398 |
|
|
|
|
Ethnic Makeup of Allentown, Pa 18104
| Total Population: | 39911 |
| White: | 37300 |
| Black: | 517 |
| Asian: | 1139 |
| Pacific Islander: | |
| Native American: | 46 |
| Two or More: | 495 |
| Other: | 414 |
|
|
Housing Statistics for Allentown, Pa 18104
| Total: | 36114 |
| Own: | 28777 |
| Rent: | 7337 |
|
|
Education Level for Residents of Allentown, Pa 18104
| Total Population: | 27893 |
| Male: | 12364 |
| No School: | 47 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 54 |
| 7th - 8th: | 331 |
| 9th: | 203 |
| 10th: | 186 |
| 11th: | 137 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 3505 |
| Professional School Degree: | 488 |
| Less Than 1 Year College: | 557 |
| 1 or More Years College, No Degree: | 1545 |
| Associates: | 739 |
| Bachelors: | 2712 |
| Doctorate: | 416 |
| Masters: | 1139 |
|
| Female: | 15529 |
| No School: | 50 |
| Nursery - 4th: | 87 |
| 5th - 6th: | 87 |
| 7th - 8th: | 720 |
| 9th: | 295 |
| 10th: | 446 |
| 11th: | 333 |
| 12th, No Diploma: | 311 |
| High School Graduate: | 5007 |
| Professional School Degree: | 292 |
| Less Than 1 Year College: | 685 |
| 1 or More Years College, No Degree: | 1674 |
| Associates: | 1305 |
| Bachelors: | 2698 |
| Doctorate: | 166 |
| Masters: | 1373 |
|
|
|
Economic Statistics for Allentown, Pa 18104
| Employed Civilian Males: | 9526 |
| Unemployed Civilian Males: | 374 |
| Male Over 16 In Labor Force: | 9908 |
| Male Over 16 Not In Labor Force: | 4486 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 9164 |
| Unemployed Civilian Females: | 411 |
| Female Over 16 In Labor Force: | 9575 |
| Female Over 16 Not In Labor Force: | 9033 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18437 |
| Work At Home: | 664 |
| Over 16, Doesn't Work At Home: | 17773 |
| Family Income Below Poverty: | 370 |
| Household Income Below Poverty: | 971 |
| Married Couple Below Poverty: | 166 |
| Median Family Income: | $63867 |
| Median Household Income: | $52003 |
| Per Capita Income: | $25885 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 923 |
| 5 to 9 Minutes: | 2482 |
| 10 to 14 Minutes: | 3821 |
| 15 to 19 Minutes: | 3943 |
| 20 to 24 Minutes: | 3137 |
| 25 to 29 Minutes: | 632 |
| 30 to 35 Minutes: | 850 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 237 |
| 45 to 59 Minutes: | 511 |
| 60 to 89 Minutes: | 636 |
| 90 Minutes or More: | 396 |
|
|
Veterans Status for Residents of Allentown, Pa 18104
| Total Males: | 13932 |
| Male 18 to 64 | 10673 |
| Male Civilian 18 to 64 | 10665 |
| Male Civilian Non-Veteran 18 to 64 | 8755 |
| Male Civilian Veteran 18 to 64 | 1910 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 3259 |
| Male Civilian 65 and Over | 3259 |
| Male Civilian Non-Veteran 65 and Over | 1035 |
| Male Civilian Veteran 65 and Over | 2224 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18127 |
| Female 18 - 64 | 12442 |
| Female 65 and Over | 5685 |
| Female Civilians 18 - 64 | 12442 |
| Female Civilian Non-Veteran 18 - 64 | 12293 |
| Female Civilian Veteran 18 - 64 | 149 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5685 |
| Female Civilian Non-Veteran 65 and Over | 5609 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|