|
18014 Bath ZIP Code Guide
|
18014 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18014
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bath, Pennsylvania 18014
Population Age & Sex Range for Bath, Pennsylvania 18014
| Total Population: | 11399 |
| Male Population: | 5673 |
| Male < 1: | 57 |
| Male 1: | 46 |
| Male 2: | 89 |
| Male 3: | 59 |
| Male 4: | 31 |
| Male 5: | 78 |
| Male 6: | 75 |
| Male 7: | 71 |
| Male 8: | 64 |
| Male 9: | 77 |
| Male 10: | 81 |
| Male 11: | 75 |
| Male 12: | 115 |
| Male 13: | 69 |
| Male 14: | 65 |
| Male 15: | 75 |
| Male 16: | 73 |
| Male 17: | 29 |
| Male 18: | 75 |
| Male 19: | 63 |
| Male 20: | 51 |
| Male 21: | 38 |
| Male 22-24: | 178 |
| Male 25-29: | 328 |
| Male 30-34: | 393 |
| Male 35-39: | 504 |
| Male 40-44: | 465 |
| Male 45-49: | 443 |
| Male 50-54: | 459 |
| Male 55-59: | 339 |
| Male 60-61: | 141 |
| Male 62-64: | 177 |
| Male 65-66: | 73 |
| Male 67-69: | 157 |
| Male 70-74: | 238 |
| Male 75-79: | 186 |
| Male 80-84: | 106 |
| Male 85 & Over: | 30 |
|
| Female Population: | 5726 |
| Female < 1: | 90 |
| Female 1: | 29 |
| Female 2: | 52 |
| Female 3: | 51 |
| Female 4: | 80 |
| Female 5: | 90 |
| Female 6: | 61 |
| Female 7: | 91 |
| Female 8: | 54 |
| Female 9: | 75 |
| Female 10: | 54 |
| Female 11: | 42 |
| Female 12: | 76 |
| Female 13: | 91 |
| Female 14: | 77 |
| Female 15: | 62 |
| Female 16: | 73 |
| Female 17: | 48 |
| Female 18: | 51 |
| Female 19: | 39 |
| Female 20: | 38 |
| Female 21: | 39 |
| Female 22-24: | 129 |
| Female 25-29: | 266 |
| Female 30-34: | 412 |
| Female 35-39: | 488 |
| Female 40-44: | 467 |
| Female 45-49: | 480 |
| Female 50-54: | 441 |
| Female 55-59: | 403 |
| Female 60-61: | 84 |
| Female 62-64: | 161 |
| Female 65-66: | 132 |
| Female 67-69: | 172 |
| Female 70-74: | 283 |
| Female 75-79: | 210 |
| Female 80-84: | 139 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Bath, Pennsylvania 18014
| Total Population: | 11399 |
| White: | 11211 |
| Black: | 104 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 27 |
| Other: | 43 |
|
|
Housing Statistics for Bath, Pennsylvania 18014
| Total: | 11340 |
| Own: | 9641 |
| Rent: | 1699 |
|
|
Education Level for Residents of Bath, Pennsylvania 18014
| Total Population: | 8273 |
| Male: | 4039 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 171 |
| 9th: | 134 |
| 10th: | 118 |
| 11th: | 145 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 1784 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 451 |
| Associates: | 258 |
| Bachelors: | 386 |
| Doctorate: | 11 |
| Masters: | 150 |
|
| Female: | 4234 |
| No School: | 22 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 24 |
| 7th - 8th: | 205 |
| 9th: | 145 |
| 10th: | 174 |
| 11th: | 153 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1676 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 461 |
| Associates: | 287 |
| Bachelors: | 401 |
| Doctorate: | 12 |
| Masters: | 182 |
|
|
|
Economic Statistics for Bath, Pennsylvania 18014
| Employed Civilian Males: | 3278 |
| Unemployed Civilian Males: | 100 |
| Male Over 16 In Labor Force: | 3381 |
| Male Over 16 Not In Labor Force: | 1165 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 2668 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 2751 |
| Female Over 16 Not In Labor Force: | 1900 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 5811 |
| Work At Home: | 212 |
| Over 16, Doesn't Work At Home: | 5599 |
| Family Income Below Poverty: | 111 |
| Household Income Below Poverty: | 221 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $54286 |
| Median Household Income: | $47273 |
| Per Capita Income: | $22215 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 214 |
| 5 to 9 Minutes: | 411 |
| 10 to 14 Minutes: | 748 |
| 15 to 19 Minutes: | 904 |
| 20 to 24 Minutes: | 1101 |
| 25 to 29 Minutes: | 515 |
| 30 to 35 Minutes: | 728 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 135 |
| 45 to 59 Minutes: | 224 |
| 60 to 89 Minutes: | 292 |
| 90 Minutes or More: | 119 |
|
|
Veterans Status for Residents of Bath, Pennsylvania 18014
| Total Males: | 4444 |
| Male 18 to 64 | 3654 |
| Male Civilian 18 to 64 | 3651 |
| Male Civilian Non-Veteran 18 to 64 | 2881 |
| Male Civilian Veteran 18 to 64 | 770 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 790 |
| Male Civilian 65 and Over | 790 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 568 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4530 |
| Female 18 - 64 | 3498 |
| Female 65 and Over | 1032 |
| Female Civilians 18 - 64 | 3493 |
| Female Civilian Non-Veteran 18 - 64 | 3447 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1032 |
| Female Civilian Non-Veteran 65 and Over | 1019 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|