|
18017 Butztown ZIP Code Guide
|
18017 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18017
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Butztown, Pennsylvania 18017
Population Age & Sex Range for Butztown, Pennsylvania 18017
| Total Population: | 35223 |
| Male Population: | 16617 |
| Male < 1: | 218 |
| Male 1: | 208 |
| Male 2: | 241 |
| Male 3: | 266 |
| Male 4: | 206 |
| Male 5: | 229 |
| Male 6: | 213 |
| Male 7: | 253 |
| Male 8: | 146 |
| Male 9: | 292 |
| Male 10: | 197 |
| Male 11: | 353 |
| Male 12: | 167 |
| Male 13: | 168 |
| Male 14: | 261 |
| Male 15: | 187 |
| Male 16: | 306 |
| Male 17: | 268 |
| Male 18: | 180 |
| Male 19: | 149 |
| Male 20: | 181 |
| Male 21: | 92 |
| Male 22-24: | 422 |
| Male 25-29: | 762 |
| Male 30-34: | 929 |
| Male 35-39: | 1372 |
| Male 40-44: | 1168 |
| Male 45-49: | 1354 |
| Male 50-54: | 1229 |
| Male 55-59: | 913 |
| Male 60-61: | 282 |
| Male 62-64: | 472 |
| Male 65-66: | 302 |
| Male 67-69: | 451 |
| Male 70-74: | 729 |
| Male 75-79: | 785 |
| Male 80-84: | 470 |
| Male 85 & Over: | 196 |
|
| Female Population: | 18606 |
| Female < 1: | 187 |
| Female 1: | 186 |
| Female 2: | 195 |
| Female 3: | 141 |
| Female 4: | 219 |
| Female 5: | 193 |
| Female 6: | 206 |
| Female 7: | 147 |
| Female 8: | 184 |
| Female 9: | 217 |
| Female 10: | 156 |
| Female 11: | 319 |
| Female 12: | 212 |
| Female 13: | 295 |
| Female 14: | 219 |
| Female 15: | 175 |
| Female 16: | 261 |
| Female 17: | 264 |
| Female 18: | 169 |
| Female 19: | 193 |
| Female 20: | 162 |
| Female 21: | 145 |
| Female 22-24: | 429 |
| Female 25-29: | 955 |
| Female 30-34: | 1004 |
| Female 35-39: | 1350 |
| Female 40-44: | 1510 |
| Female 45-49: | 1351 |
| Female 50-54: | 1285 |
| Female 55-59: | 1064 |
| Female 60-61: | 308 |
| Female 62-64: | 532 |
| Female 65-66: | 438 |
| Female 67-69: | 515 |
| Female 70-74: | 1000 |
| Female 75-79: | 1080 |
| Female 80-84: | 626 |
| Female 85 & Over: | 714 |
|
|
|
|
Ethnic Makeup of Butztown, Pennsylvania 18017
| Total Population: | 35223 |
| White: | 30309 |
| Black: | 945 |
| Asian: | 898 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 548 |
| Other: | 2488 |
|
|
Housing Statistics for Butztown, Pennsylvania 18017
| Total: | 34110 |
| Own: | 25420 |
| Rent: | 8690 |
|
|
Education Level for Residents of Butztown, Pennsylvania 18017
| Total Population: | 25146 |
| Male: | 11414 |
| No School: | 85 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 155 |
| 7th - 8th: | 303 |
| 9th: | 182 |
| 10th: | 247 |
| 11th: | 219 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 3018 |
| Professional School Degree: | 527 |
| Less Than 1 Year College: | 529 |
| 1 or More Years College, No Degree: | 1255 |
| Associates: | 662 |
| Bachelors: | 2375 |
| Doctorate: | 395 |
| Masters: | 978 |
|
| Female: | 13732 |
| No School: | 145 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 300 |
| 7th - 8th: | 480 |
| 9th: | 340 |
| 10th: | 446 |
| 11th: | 391 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 4227 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 796 |
| 1 or More Years College, No Degree: | 1465 |
| Associates: | 1086 |
| Bachelors: | 2164 |
| Doctorate: | 97 |
| Masters: | 1083 |
|
|
|
Economic Statistics for Butztown, Pennsylvania 18017
| Employed Civilian Males: | 8231 |
| Unemployed Civilian Males: | 439 |
| Male Over 16 In Labor Force: | 8682 |
| Male Over 16 Not In Labor Force: | 4330 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 7461 |
| Unemployed Civilian Females: | 601 |
| Female Over 16 In Labor Force: | 8062 |
| Female Over 16 Not In Labor Force: | 7293 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15498 |
| Work At Home: | 466 |
| Over 16, Doesn't Work At Home: | 15032 |
| Family Income Below Poverty: | 803 |
| Household Income Below Poverty: | 1194 |
| Married Couple Below Poverty: | 327 |
| Median Family Income: | $58143 |
| Median Household Income: | $47033 |
| Per Capita Income: | $24276 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 378 |
| 5 to 9 Minutes: | 2091 |
| 10 to 14 Minutes: | 3467 |
| 15 to 19 Minutes: | 3111 |
| 20 to 24 Minutes: | 2277 |
| 25 to 29 Minutes: | 763 |
| 30 to 35 Minutes: | 1021 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 180 |
| 45 to 59 Minutes: | 471 |
| 60 to 89 Minutes: | 733 |
| 90 Minutes or More: | 394 |
|
|
Veterans Status for Residents of Butztown, Pennsylvania 18017
| Total Males: | 12438 |
| Male 18 to 64 | 9505 |
| Male Civilian 18 to 64 | 9493 |
| Male Civilian Non-Veteran 18 to 64 | 7723 |
| Male Civilian Veteran 18 to 64 | 1770 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 2933 |
| Male Civilian 65 and Over | 2933 |
| Male Civilian Non-Veteran 65 and Over | 907 |
| Male Civilian Veteran 65 and Over | 2026 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14830 |
| Female 18 - 64 | 10457 |
| Female 65 and Over | 4373 |
| Female Civilians 18 - 64 | 10457 |
| Female Civilian Non-Veteran 18 - 64 | 10399 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4373 |
| Female Civilian Non-Veteran 65 and Over | 4328 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|