|
18041 East Greenville ZIP Code Guide
|
18041 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18041
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Greenville, Pennsylvania 18041
Population Age & Sex Range for East Greenville, Pennsylvania 18041
| Total Population: | 5537 |
| Male Population: | 2714 |
| Male < 1: | 59 |
| Male 1: | 43 |
| Male 2: | 21 |
| Male 3: | 37 |
| Male 4: | 50 |
| Male 5: | 47 |
| Male 6: | 42 |
| Male 7: | 25 |
| Male 8: | 29 |
| Male 9: | 17 |
| Male 10: | 78 |
| Male 11: | 64 |
| Male 12: | 38 |
| Male 13: | 44 |
| Male 14: | 49 |
| Male 15: | 23 |
| Male 16: | 47 |
| Male 17: | 61 |
| Male 18: | 21 |
| Male 19: | 25 |
| Male 20: | 28 |
| Male 21: | 44 |
| Male 22-24: | 60 |
| Male 25-29: | 171 |
| Male 30-34: | 201 |
| Male 35-39: | 251 |
| Male 40-44: | 238 |
| Male 45-49: | 218 |
| Male 50-54: | 169 |
| Male 55-59: | 136 |
| Male 60-61: | 44 |
| Male 62-64: | 57 |
| Male 65-66: | 12 |
| Male 67-69: | 64 |
| Male 70-74: | 101 |
| Male 75-79: | 39 |
| Male 80-84: | 61 |
| Male 85 & Over: | |
|
| Female Population: | 2823 |
| Female < 1: | 20 |
| Female 1: | 28 |
| Female 2: | 48 |
| Female 3: | 44 |
| Female 4: | 50 |
| Female 5: | 45 |
| Female 6: | 35 |
| Female 7: | 62 |
| Female 8: | 41 |
| Female 9: | 52 |
| Female 10: | 43 |
| Female 11: | 53 |
| Female 12: | 39 |
| Female 13: | 38 |
| Female 14: | 47 |
| Female 15: | 31 |
| Female 16: | 41 |
| Female 17: | 33 |
| Female 18: | 57 |
| Female 19: | 29 |
| Female 20: | 20 |
| Female 21: | 23 |
| Female 22-24: | 84 |
| Female 25-29: | 173 |
| Female 30-34: | 241 |
| Female 35-39: | 293 |
| Female 40-44: | 198 |
| Female 45-49: | 217 |
| Female 50-54: | 197 |
| Female 55-59: | 131 |
| Female 60-61: | 52 |
| Female 62-64: | 42 |
| Female 65-66: | 40 |
| Female 67-69: | 32 |
| Female 70-74: | 109 |
| Female 75-79: | 64 |
| Female 80-84: | 34 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of East Greenville, Pennsylvania 18041
| Total Population: | 5537 |
| White: | 5372 |
| Black: | 63 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 40 |
| Other: | 27 |
|
|
Housing Statistics for East Greenville, Pennsylvania 18041
| Total: | 5537 |
| Own: | 4587 |
| Rent: | 950 |
|
|
Education Level for Residents of East Greenville, Pennsylvania 18041
| Total Population: | 3622 |
| Male: | 1762 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 85 |
| 9th: | 17 |
| 10th: | 62 |
| 11th: | 48 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 852 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 115 |
| 1 or More Years College, No Degree: | 157 |
| Associates: | 92 |
| Bachelors: | 149 |
| Doctorate: | 8 |
| Masters: | 85 |
|
| Female: | 1860 |
| No School: | 5 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 6 |
| 7th - 8th: | 75 |
| 9th: | 32 |
| 10th: | 56 |
| 11th: | 23 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 826 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 107 |
| 1 or More Years College, No Degree: | 178 |
| Associates: | 166 |
| Bachelors: | 192 |
| Doctorate: | 5 |
| Masters: | 89 |
|
|
|
Economic Statistics for East Greenville, Pennsylvania 18041
| Employed Civilian Males: | 1591 |
| Unemployed Civilian Males: | 8 |
| Male Over 16 In Labor Force: | 1599 |
| Male Over 16 Not In Labor Force: | 449 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1380 |
| Unemployed Civilian Females: | 71 |
| Female Over 16 In Labor Force: | 1451 |
| Female Over 16 Not In Labor Force: | 696 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2929 |
| Work At Home: | 101 |
| Over 16, Doesn't Work At Home: | 2828 |
| Family Income Below Poverty: | 40 |
| Household Income Below Poverty: | 89 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $55597 |
| Median Household Income: | $52104 |
| Per Capita Income: | $21908 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 183 |
| 5 to 9 Minutes: | 433 |
| 10 to 14 Minutes: | 278 |
| 15 to 19 Minutes: | 189 |
| 20 to 24 Minutes: | 307 |
| 25 to 29 Minutes: | 202 |
| 30 to 35 Minutes: | 406 |
| 36 to 39 Minutes: | 106 |
| 40 to 44 Minutes: | 116 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 190 |
| 90 Minutes or More: | 33 |
|
|
Veterans Status for Residents of East Greenville, Pennsylvania 18041
| Total Males: | 1940 |
| Male 18 to 64 | 1663 |
| Male Civilian 18 to 64 | 1663 |
| Male Civilian Non-Veteran 18 to 64 | 1330 |
| Male Civilian Veteran 18 to 64 | 333 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 277 |
| Male Civilian 65 and Over | 277 |
| Male Civilian Non-Veteran 65 and Over | 94 |
| Male Civilian Veteran 65 and Over | 183 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2073 |
| Female 18 - 64 | 1757 |
| Female 65 and Over | 316 |
| Female Civilians 18 - 64 | 1757 |
| Female Civilian Non-Veteran 18 - 64 | 1719 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 316 |
| Female Civilian Non-Veteran 65 and Over | 308 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|