|
18040 Easton ZIP Code Guide
|
18040 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18040
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Easton, Pennsylvania 18040
Population Age & Sex Range for Easton, Pennsylvania 18040
| Total Population: | 9101 |
| Male Population: | 4501 |
| Male < 1: | 71 |
| Male 1: | 38 |
| Male 2: | 81 |
| Male 3: | 47 |
| Male 4: | 69 |
| Male 5: | 99 |
| Male 6: | 102 |
| Male 7: | 83 |
| Male 8: | 32 |
| Male 9: | 75 |
| Male 10: | 51 |
| Male 11: | 111 |
| Male 12: | 59 |
| Male 13: | 51 |
| Male 14: | 71 |
| Male 15: | 62 |
| Male 16: | 50 |
| Male 17: | 75 |
| Male 18: | 62 |
| Male 19: | 26 |
| Male 20: | 36 |
| Male 21: | 31 |
| Male 22-24: | 44 |
| Male 25-29: | 191 |
| Male 30-34: | 333 |
| Male 35-39: | 398 |
| Male 40-44: | 441 |
| Male 45-49: | 345 |
| Male 50-54: | 382 |
| Male 55-59: | 320 |
| Male 60-61: | 53 |
| Male 62-64: | 85 |
| Male 65-66: | 65 |
| Male 67-69: | 79 |
| Male 70-74: | 165 |
| Male 75-79: | 92 |
| Male 80-84: | 84 |
| Male 85 & Over: | 42 |
|
| Female Population: | 4600 |
| Female < 1: | 75 |
| Female 1: | 56 |
| Female 2: | 79 |
| Female 3: | 75 |
| Female 4: | 77 |
| Female 5: | 61 |
| Female 6: | 76 |
| Female 7: | 90 |
| Female 8: | 104 |
| Female 9: | 91 |
| Female 10: | 77 |
| Female 11: | 44 |
| Female 12: | 56 |
| Female 13: | 75 |
| Female 14: | 19 |
| Female 15: | 79 |
| Female 16: | 48 |
| Female 17: | 69 |
| Female 18: | 37 |
| Female 19: | 64 |
| Female 20: | 15 |
| Female 21: | 8 |
| Female 22-24: | 68 |
| Female 25-29: | 156 |
| Female 30-34: | 334 |
| Female 35-39: | 476 |
| Female 40-44: | 418 |
| Female 45-49: | 357 |
| Female 50-54: | 377 |
| Female 55-59: | 222 |
| Female 60-61: | 57 |
| Female 62-64: | 113 |
| Female 65-66: | 54 |
| Female 67-69: | 90 |
| Female 70-74: | 226 |
| Female 75-79: | 127 |
| Female 80-84: | 96 |
| Female 85 & Over: | 54 |
|
|
|
|
Ethnic Makeup of Easton, Pennsylvania 18040
| Total Population: | 9101 |
| White: | 8646 |
| Black: | 244 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 105 |
| Other: | 46 |
|
|
Housing Statistics for Easton, Pennsylvania 18040
| Total: | 9073 |
| Own: | 8152 |
| Rent: | 921 |
|
|
Education Level for Residents of Easton, Pennsylvania 18040
| Total Population: | 6232 |
| Male: | 3075 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 14 |
| 7th - 8th: | 69 |
| 9th: | 22 |
| 10th: | 60 |
| 11th: | 18 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 882 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 137 |
| 1 or More Years College, No Degree: | 400 |
| Associates: | 213 |
| Bachelors: | 760 |
| Doctorate: | 69 |
| Masters: | 290 |
|
| Female: | 3157 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| 7th - 8th: | 78 |
| 9th: | 51 |
| 10th: | 64 |
| 11th: | 50 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 1024 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 211 |
| 1 or More Years College, No Degree: | 350 |
| Associates: | 373 |
| Bachelors: | 651 |
| Doctorate: | 9 |
| Masters: | 173 |
|
|
|
Economic Statistics for Easton, Pennsylvania 18040
| Employed Civilian Males: | 2472 |
| Unemployed Civilian Males: | 76 |
| Male Over 16 In Labor Force: | 2559 |
| Male Over 16 Not In Labor Force: | 840 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 1837 |
| Unemployed Civilian Females: | 81 |
| Female Over 16 In Labor Force: | 1918 |
| Female Over 16 Not In Labor Force: | 1548 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4273 |
| Work At Home: | 151 |
| Over 16, Doesn't Work At Home: | 4122 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 113 |
| Married Couple Below Poverty: | 51 |
| Median Family Income: | $68107 |
| Median Household Income: | $65109 |
| Per Capita Income: | $25912 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 112 |
| 5 to 9 Minutes: | 378 |
| 10 to 14 Minutes: | 789 |
| 15 to 19 Minutes: | 674 |
| 20 to 24 Minutes: | 537 |
| 25 to 29 Minutes: | 165 |
| 30 to 35 Minutes: | 299 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 471 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of Easton, Pennsylvania 18040
| Total Males: | 3274 |
| Male 18 to 64 | 2747 |
| Male Civilian 18 to 64 | 2736 |
| Male Civilian Non-Veteran 18 to 64 | 2069 |
| Male Civilian Veteran 18 to 64 | 667 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 527 |
| Male Civilian 65 and Over | 527 |
| Male Civilian Non-Veteran 65 and Over | 174 |
| Male Civilian Veteran 65 and Over | 353 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3349 |
| Female 18 - 64 | 2702 |
| Female 65 and Over | 647 |
| Female Civilians 18 - 64 | 2702 |
| Female Civilian Non-Veteran 18 - 64 | 2676 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 647 |
| Female Civilian Non-Veteran 65 and Over | 647 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|