|
18049 Emmaus ZIP Code Guide
|
18049 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18049
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Emmaus, Pennsylvania 18049
Population Age & Sex Range for Emmaus, Pennsylvania 18049
| Total Population: | 17406 |
| Male Population: | 8422 |
| Male < 1: | 55 |
| Male 1: | 77 |
| Male 2: | 64 |
| Male 3: | 140 |
| Male 4: | 80 |
| Male 5: | 71 |
| Male 6: | 125 |
| Male 7: | 49 |
| Male 8: | 158 |
| Male 9: | 148 |
| Male 10: | 75 |
| Male 11: | 206 |
| Male 12: | 134 |
| Male 13: | 155 |
| Male 14: | 74 |
| Male 15: | 103 |
| Male 16: | 85 |
| Male 17: | 131 |
| Male 18: | 58 |
| Male 19: | 139 |
| Male 20: | 101 |
| Male 21: | 33 |
| Male 22-24: | 271 |
| Male 25-29: | 557 |
| Male 30-34: | 595 |
| Male 35-39: | 669 |
| Male 40-44: | 746 |
| Male 45-49: | 682 |
| Male 50-54: | 602 |
| Male 55-59: | 425 |
| Male 60-61: | 162 |
| Male 62-64: | 261 |
| Male 65-66: | 171 |
| Male 67-69: | 222 |
| Male 70-74: | 303 |
| Male 75-79: | 250 |
| Male 80-84: | 165 |
| Male 85 & Over: | 80 |
|
| Female Population: | 8984 |
| Female < 1: | 76 |
| Female 1: | 90 |
| Female 2: | 70 |
| Female 3: | 55 |
| Female 4: | 124 |
| Female 5: | 140 |
| Female 6: | 111 |
| Female 7: | 71 |
| Female 8: | 157 |
| Female 9: | 135 |
| Female 10: | 157 |
| Female 11: | 64 |
| Female 12: | 71 |
| Female 13: | 105 |
| Female 14: | 156 |
| Female 15: | 72 |
| Female 16: | 197 |
| Female 17: | 90 |
| Female 18: | 54 |
| Female 19: | 70 |
| Female 20: | 106 |
| Female 21: | 72 |
| Female 22-24: | 252 |
| Female 25-29: | 519 |
| Female 30-34: | 617 |
| Female 35-39: | 629 |
| Female 40-44: | 821 |
| Female 45-49: | 726 |
| Female 50-54: | 635 |
| Female 55-59: | 443 |
| Female 60-61: | 212 |
| Female 62-64: | 227 |
| Female 65-66: | 179 |
| Female 67-69: | 213 |
| Female 70-74: | 404 |
| Female 75-79: | 324 |
| Female 80-84: | 366 |
| Female 85 & Over: | 174 |
|
|
|
|
Ethnic Makeup of Emmaus, Pennsylvania 18049
| Total Population: | 17406 |
| White: | 16778 |
| Black: | 158 |
| Asian: | 208 |
| Pacific Islander: | 23 |
| Native American: | 21 |
| Two or More: | 120 |
| Other: | 98 |
|
|
Housing Statistics for Emmaus, Pennsylvania 18049
| Total: | 17367 |
| Own: | 13969 |
| Rent: | 3398 |
|
|
Education Level for Residents of Emmaus, Pennsylvania 18049
| Total Population: | 12379 |
| Male: | 5890 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 235 |
| 9th: | 175 |
| 10th: | 138 |
| 11th: | 103 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 1927 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 593 |
| Associates: | 379 |
| Bachelors: | 1066 |
| Doctorate: | 105 |
| Masters: | 537 |
|
| Female: | 6489 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 243 |
| 9th: | 117 |
| 10th: | 259 |
| 11th: | 197 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 2327 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 574 |
| Associates: | 568 |
| Bachelors: | 1222 |
| Doctorate: | 16 |
| Masters: | 386 |
|
|
|
Economic Statistics for Emmaus, Pennsylvania 18049
| Employed Civilian Males: | 5102 |
| Unemployed Civilian Males: | 133 |
| Male Over 16 In Labor Force: | 5235 |
| Male Over 16 Not In Labor Force: | 1473 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4391 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 4457 |
| Female Over 16 Not In Labor Force: | 2873 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 9291 |
| Work At Home: | 197 |
| Over 16, Doesn't Work At Home: | 9094 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 315 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $62852 |
| Median Household Income: | $51668 |
| Per Capita Income: | $26368 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 482 |
| 5 to 9 Minutes: | 1320 |
| 10 to 14 Minutes: | 1309 |
| 15 to 19 Minutes: | 1749 |
| 20 to 24 Minutes: | 1753 |
| 25 to 29 Minutes: | 631 |
| 30 to 35 Minutes: | 804 |
| 36 to 39 Minutes: | 129 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 288 |
| 60 to 89 Minutes: | 224 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Emmaus, Pennsylvania 18049
| Total Males: | 6492 |
| Male 18 to 64 | 5301 |
| Male Civilian 18 to 64 | 5301 |
| Male Civilian Non-Veteran 18 to 64 | 4191 |
| Male Civilian Veteran 18 to 64 | 1110 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1191 |
| Male Civilian 65 and Over | 1191 |
| Male Civilian Non-Veteran 65 and Over | 287 |
| Male Civilian Veteran 65 and Over | 904 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7043 |
| Female 18 - 64 | 5383 |
| Female 65 and Over | 1660 |
| Female Civilians 18 - 64 | 5374 |
| Female Civilian Non-Veteran 18 - 64 | 5344 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1660 |
| Female Civilian Non-Veteran 65 and Over | 1629 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|