|
18052 Hokendauqua ZIP Code Guide
|
18052 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18052
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hokendauqua, Pennsylvania 18052
Population Age & Sex Range for Hokendauqua, Pennsylvania 18052
| Total Population: | 25063 |
| Male Population: | 11878 |
| Male < 1: | 188 |
| Male 1: | 123 |
| Male 2: | 102 |
| Male 3: | 165 |
| Male 4: | 103 |
| Male 5: | 117 |
| Male 6: | 159 |
| Male 7: | 182 |
| Male 8: | 139 |
| Male 9: | 153 |
| Male 10: | 139 |
| Male 11: | 100 |
| Male 12: | 173 |
| Male 13: | 101 |
| Male 14: | 188 |
| Male 15: | 165 |
| Male 16: | 130 |
| Male 17: | 166 |
| Male 18: | 137 |
| Male 19: | 142 |
| Male 20: | 76 |
| Male 21: | 75 |
| Male 22-24: | 413 |
| Male 25-29: | 887 |
| Male 30-34: | 933 |
| Male 35-39: | 1131 |
| Male 40-44: | 985 |
| Male 45-49: | 850 |
| Male 50-54: | 743 |
| Male 55-59: | 623 |
| Male 60-61: | 218 |
| Male 62-64: | 280 |
| Male 65-66: | 189 |
| Male 67-69: | 352 |
| Male 70-74: | 470 |
| Male 75-79: | 335 |
| Male 80-84: | 287 |
| Male 85 & Over: | 159 |
|
| Female Population: | 13185 |
| Female < 1: | 132 |
| Female 1: | 106 |
| Female 2: | 140 |
| Female 3: | 166 |
| Female 4: | 204 |
| Female 5: | 146 |
| Female 6: | 195 |
| Female 7: | 146 |
| Female 8: | 129 |
| Female 9: | 145 |
| Female 10: | 148 |
| Female 11: | 162 |
| Female 12: | 180 |
| Female 13: | 198 |
| Female 14: | 135 |
| Female 15: | 110 |
| Female 16: | 147 |
| Female 17: | 116 |
| Female 18: | 83 |
| Female 19: | 101 |
| Female 20: | 216 |
| Female 21: | 173 |
| Female 22-24: | 443 |
| Female 25-29: | 801 |
| Female 30-34: | 947 |
| Female 35-39: | 1014 |
| Female 40-44: | 1003 |
| Female 45-49: | 901 |
| Female 50-54: | 829 |
| Female 55-59: | 656 |
| Female 60-61: | 227 |
| Female 62-64: | 390 |
| Female 65-66: | 232 |
| Female 67-69: | 381 |
| Female 70-74: | 722 |
| Female 75-79: | 554 |
| Female 80-84: | 390 |
| Female 85 & Over: | 417 |
|
|
|
|
Ethnic Makeup of Hokendauqua, Pennsylvania 18052
| Total Population: | 25063 |
| White: | 22624 |
| Black: | 731 |
| Asian: | 820 |
| Pacific Islander: | 63 |
| Native American: | 40 |
| Two or More: | 258 |
| Other: | 527 |
|
|
Housing Statistics for Hokendauqua, Pennsylvania 18052
| Total: | 24766 |
| Own: | 17838 |
| Rent: | 6928 |
|
|
Education Level for Residents of Hokendauqua, Pennsylvania 18052
| Total Population: | 17906 |
| Male: | 8442 |
| No School: | 63 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 77 |
| 7th - 8th: | 178 |
| 9th: | 288 |
| 10th: | 248 |
| 11th: | 201 |
| 12th, No Diploma: | 192 |
| High School Graduate: | 3003 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 494 |
| 1 or More Years College, No Degree: | 1111 |
| Associates: | 644 |
| Bachelors: | 1434 |
| Doctorate: | 30 |
| Masters: | 322 |
|
| Female: | 9464 |
| No School: | 87 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 97 |
| 7th - 8th: | 408 |
| 9th: | 268 |
| 10th: | 595 |
| 11th: | 259 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 3508 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 1015 |
| Associates: | 760 |
| Bachelors: | 1026 |
| Doctorate: | 12 |
| Masters: | 373 |
|
|
|
Economic Statistics for Hokendauqua, Pennsylvania 18052
| Employed Civilian Males: | 6699 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 6976 |
| Male Over 16 Not In Labor Force: | 2605 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 6158 |
| Unemployed Civilian Females: | 184 |
| Female Over 16 In Labor Force: | 6342 |
| Female Over 16 Not In Labor Force: | 4401 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12665 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 12381 |
| Family Income Below Poverty: | 297 |
| Household Income Below Poverty: | 679 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $51881 |
| Median Household Income: | $43188 |
| Per Capita Income: | $21429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 377 |
| 5 to 9 Minutes: | 1506 |
| 10 to 14 Minutes: | 2268 |
| 15 to 19 Minutes: | 2773 |
| 20 to 24 Minutes: | 2494 |
| 25 to 29 Minutes: | 754 |
| 30 to 35 Minutes: | 928 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 99 |
| 45 to 59 Minutes: | 369 |
| 60 to 89 Minutes: | 370 |
| 90 Minutes or More: | 309 |
|
|
Veterans Status for Residents of Hokendauqua, Pennsylvania 18052
| Total Males: | 9285 |
| Male 18 to 64 | 7493 |
| Male Civilian 18 to 64 | 7471 |
| Male Civilian Non-Veteran 18 to 64 | 6040 |
| Male Civilian Veteran 18 to 64 | 1431 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1792 |
| Male Civilian 65 and Over | 1792 |
| Male Civilian Non-Veteran 65 and Over | 478 |
| Male Civilian Veteran 65 and Over | 1314 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10480 |
| Female 18 - 64 | 7784 |
| Female 65 and Over | 2696 |
| Female Civilians 18 - 64 | 7784 |
| Female Civilian Non-Veteran 18 - 64 | 7728 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2696 |
| Female Civilian Non-Veteran 65 and Over | 2667 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|