|
18069 Orefield ZIP Code Guide
|
18069 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18069
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orefield, Pennsylvania 18069
Population Age & Sex Range for Orefield, Pennsylvania 18069
| Total Population: | 6291 |
| Male Population: | 3103 |
| Male < 1: | 22 |
| Male 1: | 57 |
| Male 2: | 54 |
| Male 3: | 50 |
| Male 4: | 23 |
| Male 5: | 49 |
| Male 6: | 50 |
| Male 7: | 58 |
| Male 8: | 32 |
| Male 9: | 58 |
| Male 10: | 84 |
| Male 11: | 66 |
| Male 12: | 67 |
| Male 13: | 76 |
| Male 14: | 63 |
| Male 15: | 65 |
| Male 16: | 88 |
| Male 17: | 56 |
| Male 18: | 85 |
| Male 19: | 34 |
| Male 20: | 5 |
| Male 21: | 8 |
| Male 22-24: | 41 |
| Male 25-29: | 119 |
| Male 30-34: | 155 |
| Male 35-39: | 220 |
| Male 40-44: | 335 |
| Male 45-49: | 279 |
| Male 50-54: | 156 |
| Male 55-59: | 168 |
| Male 60-61: | 36 |
| Male 62-64: | 107 |
| Male 65-66: | 14 |
| Male 67-69: | 47 |
| Male 70-74: | 105 |
| Male 75-79: | 117 |
| Male 80-84: | 39 |
| Male 85 & Over: | 15 |
|
| Female Population: | 3188 |
| Female < 1: | 18 |
| Female 1: | 27 |
| Female 2: | 38 |
| Female 3: | 38 |
| Female 4: | 28 |
| Female 5: | 38 |
| Female 6: | 108 |
| Female 7: | 44 |
| Female 8: | 47 |
| Female 9: | 74 |
| Female 10: | 63 |
| Female 11: | 75 |
| Female 12: | 49 |
| Female 13: | 49 |
| Female 14: | 46 |
| Female 15: | 58 |
| Female 16: | 107 |
| Female 17: | 74 |
| Female 18: | 33 |
| Female 19: | 6 |
| Female 20: | |
| Female 21: | 10 |
| Female 22-24: | 59 |
| Female 25-29: | 135 |
| Female 30-34: | 165 |
| Female 35-39: | 343 |
| Female 40-44: | 317 |
| Female 45-49: | 249 |
| Female 50-54: | 270 |
| Female 55-59: | 134 |
| Female 60-61: | 35 |
| Female 62-64: | 59 |
| Female 65-66: | 33 |
| Female 67-69: | 104 |
| Female 70-74: | 113 |
| Female 75-79: | 78 |
| Female 80-84: | 39 |
| Female 85 & Over: | 25 |
|
|
|
|
Ethnic Makeup of Orefield, Pennsylvania 18069
| Total Population: | 6291 |
| White: | 6071 |
| Black: | 95 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 55 |
| Other: | 37 |
|
|
Housing Statistics for Orefield, Pennsylvania 18069
| Total: | 5997 |
| Own: | 5676 |
| Rent: | 321 |
|
|
Education Level for Residents of Orefield, Pennsylvania 18069
| Total Population: | 4011 |
| Male: | 1912 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 71 |
| 9th: | 37 |
| 10th: | 62 |
| 11th: | 21 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 546 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 77 |
| 1 or More Years College, No Degree: | 173 |
| Associates: | 168 |
| Bachelors: | 345 |
| Doctorate: | 43 |
| Masters: | 253 |
|
| Female: | 2099 |
| No School: | 5 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 12 |
| 7th - 8th: | 65 |
| 9th: | 63 |
| 10th: | 49 |
| 11th: | 21 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 646 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 215 |
| Associates: | 199 |
| Bachelors: | 414 |
| Doctorate: | 27 |
| Masters: | 194 |
|
|
|
Economic Statistics for Orefield, Pennsylvania 18069
| Employed Civilian Males: | 1638 |
| Unemployed Civilian Males: | 24 |
| Male Over 16 In Labor Force: | 1662 |
| Male Over 16 Not In Labor Force: | 567 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1338 |
| Unemployed Civilian Females: | 54 |
| Female Over 16 In Labor Force: | 1392 |
| Female Over 16 Not In Labor Force: | 996 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2932 |
| Work At Home: | 93 |
| Over 16, Doesn't Work At Home: | 2839 |
| Family Income Below Poverty: | 29 |
| Household Income Below Poverty: | 48 |
| Married Couple Below Poverty: | 29 |
| Median Family Income: | $68643 |
| Median Household Income: | $62698 |
| Per Capita Income: | $27192 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 8 |
| 5 to 9 Minutes: | 252 |
| 10 to 14 Minutes: | 629 |
| 15 to 19 Minutes: | 564 |
| 20 to 24 Minutes: | 521 |
| 25 to 29 Minutes: | 206 |
| 30 to 35 Minutes: | 246 |
| 36 to 39 Minutes: | 24 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 122 |
| 60 to 89 Minutes: | 96 |
| 90 Minutes or More: | 130 |
|
|
Veterans Status for Residents of Orefield, Pennsylvania 18069
| Total Males: | 2085 |
| Male 18 to 64 | 1748 |
| Male Civilian 18 to 64 | 1748 |
| Male Civilian Non-Veteran 18 to 64 | 1334 |
| Male Civilian Veteran 18 to 64 | 414 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 337 |
| Male Civilian 65 and Over | 337 |
| Male Civilian Non-Veteran 65 and Over | 68 |
| Male Civilian Veteran 65 and Over | 269 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2207 |
| Female 18 - 64 | 1815 |
| Female 65 and Over | 392 |
| Female Civilians 18 - 64 | 1815 |
| Female Civilian Non-Veteran 18 - 64 | 1802 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 392 |
| Female Civilian Non-Veteran 65 and Over | 385 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|