|
18078 Schnecksville ZIP Code Guide
|
18078 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18078
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Schnecksville, Pennsylvania 18078
Population Age & Sex Range for Schnecksville, Pennsylvania 18078
| Total Population: | 6212 |
| Male Population: | 2988 |
| Male < 1: | 30 |
| Male 1: | 18 |
| Male 2: | 29 |
| Male 3: | 30 |
| Male 4: | 55 |
| Male 5: | 33 |
| Male 6: | 53 |
| Male 7: | 48 |
| Male 8: | 38 |
| Male 9: | 91 |
| Male 10: | 22 |
| Male 11: | 46 |
| Male 12: | 28 |
| Male 13: | 62 |
| Male 14: | 51 |
| Male 15: | 41 |
| Male 16: | 28 |
| Male 17: | 35 |
| Male 18: | 24 |
| Male 19: | 40 |
| Male 20: | 18 |
| Male 21: | 12 |
| Male 22-24: | 56 |
| Male 25-29: | 124 |
| Male 30-34: | 205 |
| Male 35-39: | 184 |
| Male 40-44: | 314 |
| Male 45-49: | 299 |
| Male 50-54: | 310 |
| Male 55-59: | 138 |
| Male 60-61: | 102 |
| Male 62-64: | 114 |
| Male 65-66: | 48 |
| Male 67-69: | 63 |
| Male 70-74: | 129 |
| Male 75-79: | 21 |
| Male 80-84: | 49 |
| Male 85 & Over: | |
|
| Female Population: | 3224 |
| Female < 1: | 26 |
| Female 1: | 22 |
| Female 2: | 48 |
| Female 3: | 60 |
| Female 4: | 21 |
| Female 5: | 32 |
| Female 6: | 66 |
| Female 7: | 58 |
| Female 8: | 40 |
| Female 9: | 38 |
| Female 10: | 57 |
| Female 11: | 41 |
| Female 12: | 48 |
| Female 13: | 40 |
| Female 14: | 52 |
| Female 15: | 26 |
| Female 16: | 49 |
| Female 17: | 33 |
| Female 18: | 34 |
| Female 19: | 23 |
| Female 20: | 8 |
| Female 21: | |
| Female 22-24: | 95 |
| Female 25-29: | 132 |
| Female 30-34: | 217 |
| Female 35-39: | 299 |
| Female 40-44: | 306 |
| Female 45-49: | 319 |
| Female 50-54: | 232 |
| Female 55-59: | 187 |
| Female 60-61: | 55 |
| Female 62-64: | 132 |
| Female 65-66: | 45 |
| Female 67-69: | 95 |
| Female 70-74: | 69 |
| Female 75-79: | 110 |
| Female 80-84: | 47 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Schnecksville, Pennsylvania 18078
| Total Population: | 6212 |
| White: | 5985 |
| Black: | 31 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 38 |
| Other: | 53 |
|
|
Housing Statistics for Schnecksville, Pennsylvania 18078
| Total: | 6176 |
| Own: | 5510 |
| Rent: | 666 |
|
|
Education Level for Residents of Schnecksville, Pennsylvania 18078
| Total Population: | 4407 |
| Male: | 2100 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 24 |
| 10th: | 64 |
| 11th: | 69 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 586 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 104 |
| 1 or More Years College, No Degree: | 202 |
| Associates: | 192 |
| Bachelors: | 430 |
| Doctorate: | 35 |
| Masters: | 285 |
|
| Female: | 2307 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 84 |
| 9th: | 12 |
| 10th: | 46 |
| 11th: | 17 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 740 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 135 |
| 1 or More Years College, No Degree: | 269 |
| Associates: | 269 |
| Bachelors: | 456 |
| Doctorate: | 9 |
| Masters: | 194 |
|
|
|
Economic Statistics for Schnecksville, Pennsylvania 18078
| Employed Civilian Males: | 1812 |
| Unemployed Civilian Males: | 34 |
| Male Over 16 In Labor Force: | 1846 |
| Male Over 16 Not In Labor Force: | 467 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1619 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 1649 |
| Female Over 16 Not In Labor Force: | 900 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3386 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 3218 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 40 |
| Married Couple Below Poverty: | 4 |
| Median Family Income: | $71911 |
| Median Household Income: | $63053 |
| Per Capita Income: | $28086 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 169 |
| 10 to 14 Minutes: | 344 |
| 15 to 19 Minutes: | 597 |
| 20 to 24 Minutes: | 817 |
| 25 to 29 Minutes: | 381 |
| 30 to 35 Minutes: | 368 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 62 |
| 45 to 59 Minutes: | 132 |
| 60 to 89 Minutes: | 97 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of Schnecksville, Pennsylvania 18078
| Total Males: | 2250 |
| Male 18 to 64 | 1940 |
| Male Civilian 18 to 64 | 1940 |
| Male Civilian Non-Veteran 18 to 64 | 1501 |
| Male Civilian Veteran 18 to 64 | 439 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 310 |
| Male Civilian 65 and Over | 310 |
| Male Civilian Non-Veteran 65 and Over | 105 |
| Male Civilian Veteran 65 and Over | 205 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2467 |
| Female 18 - 64 | 2039 |
| Female 65 and Over | 428 |
| Female Civilians 18 - 64 | 2039 |
| Female Civilian Non-Veteran 18 - 64 | 2027 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 428 |
| Female Civilian Non-Veteran 65 and Over | 421 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|