|
Allentown, Pa - 18106 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Allentown, Pa 18106
Population Age & Sex Range for Allentown, Pa 18106
| Total Population: | 6468 |
| Male Population: | 2975 |
| Male < 1: | 29 |
| Male 1: | 38 |
| Male 2: | 29 |
| Male 3: | 12 |
| Male 4: | 35 |
| Male 5: | 36 |
| Male 6: | 55 |
| Male 7: | 48 |
| Male 8: | 45 |
| Male 9: | 55 |
| Male 10: | 52 |
| Male 11: | 57 |
| Male 12: | 21 |
| Male 13: | 49 |
| Male 14: | 55 |
| Male 15: | 25 |
| Male 16: | 63 |
| Male 17: | 24 |
| Male 18: | 37 |
| Male 19: | |
| Male 20: | 18 |
| Male 21: | 77 |
| Male 22-24: | 62 |
| Male 25-29: | 94 |
| Male 30-34: | 218 |
| Male 35-39: | 206 |
| Male 40-44: | 323 |
| Male 45-49: | 217 |
| Male 50-54: | 266 |
| Male 55-59: | 159 |
| Male 60-61: | 35 |
| Male 62-64: | 73 |
| Male 65-66: | 57 |
| Male 67-69: | 70 |
| Male 70-74: | 105 |
| Male 75-79: | 62 |
| Male 80-84: | 74 |
| Male 85 & Over: | 94 |
|
| Female Population: | 3493 |
| Female < 1: | 57 |
| Female 1: | 27 |
| Female 2: | 50 |
| Female 3: | 29 |
| Female 4: | 49 |
| Female 5: | 34 |
| Female 6: | 64 |
| Female 7: | 29 |
| Female 8: | 43 |
| Female 9: | 68 |
| Female 10: | 61 |
| Female 11: | 18 |
| Female 12: | 101 |
| Female 13: | 65 |
| Female 14: | 21 |
| Female 15: | 55 |
| Female 16: | 38 |
| Female 17: | 7 |
| Female 18: | 55 |
| Female 19: | |
| Female 20: | |
| Female 21: | 30 |
| Female 22-24: | 67 |
| Female 25-29: | 132 |
| Female 30-34: | 225 |
| Female 35-39: | 308 |
| Female 40-44: | 244 |
| Female 45-49: | 310 |
| Female 50-54: | 237 |
| Female 55-59: | 161 |
| Female 60-61: | 62 |
| Female 62-64: | 64 |
| Female 65-66: | 73 |
| Female 67-69: | 65 |
| Female 70-74: | 128 |
| Female 75-79: | 105 |
| Female 80-84: | 182 |
| Female 85 & Over: | 229 |
|
|
|
|
Ethnic Makeup of Allentown, Pa 18106
| Total Population: | 6468 |
| White: | 6008 |
| Black: | 17 |
| Asian: | 348 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 57 |
| Other: | 38 |
|
|
Housing Statistics for Allentown, Pa 18106
| Total: | 6155 |
| Own: | 5045 |
| Rent: | 1110 |
|
|
Education Level for Residents of Allentown, Pa 18106
| Total Population: | 4578 |
| Male: | 2053 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 159 |
| 9th: | 25 |
| 10th: | 72 |
| 11th: | 20 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 485 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 68 |
| 1 or More Years College, No Degree: | 206 |
| Associates: | 106 |
| Bachelors: | 467 |
| Doctorate: | 75 |
| Masters: | 256 |
|
| Female: | 2525 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 144 |
| 9th: | 94 |
| 10th: | 84 |
| 11th: | 64 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 700 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 118 |
| 1 or More Years College, No Degree: | 280 |
| Associates: | 208 |
| Bachelors: | 442 |
| Doctorate: | 56 |
| Masters: | 211 |
|
|
|
Economic Statistics for Allentown, Pa 18106
| Employed Civilian Males: | 1700 |
| Unemployed Civilian Males: | 31 |
| Male Over 16 In Labor Force: | 1731 |
| Male Over 16 Not In Labor Force: | 603 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1446 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 1512 |
| Female Over 16 Not In Labor Force: | 1210 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3069 |
| Work At Home: | 80 |
| Over 16, Doesn't Work At Home: | 2989 |
| Family Income Below Poverty: | 43 |
| Household Income Below Poverty: | 106 |
| Married Couple Below Poverty: | 18 |
| Median Family Income: | $69458 |
| Median Household Income: | $57188 |
| Per Capita Income: | $27397 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 110 |
| 5 to 9 Minutes: | 352 |
| 10 to 14 Minutes: | 745 |
| 15 to 19 Minutes: | 707 |
| 20 to 24 Minutes: | 419 |
| 25 to 29 Minutes: | 120 |
| 30 to 35 Minutes: | 136 |
| 36 to 39 Minutes: | 19 |
| 40 to 44 Minutes: | 70 |
| 45 to 59 Minutes: | 148 |
| 60 to 89 Minutes: | 114 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Allentown, Pa 18106
| Total Males: | 2247 |
| Male 18 to 64 | 1785 |
| Male Civilian 18 to 64 | 1785 |
| Male Civilian Non-Veteran 18 to 64 | 1390 |
| Male Civilian Veteran 18 to 64 | 395 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 462 |
| Male Civilian 65 and Over | 462 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 302 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2677 |
| Female 18 - 64 | 1895 |
| Female 65 and Over | 782 |
| Female Civilians 18 - 64 | 1895 |
| Female Civilian Non-Veteran 18 - 64 | 1886 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 782 |
| Female Civilian Non-Veteran 65 and Over | 764 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|